DashboardMy Assets
Welcome back, Demo User
Manage and monitor your protected intellectual property
6
Total Assets
$2.2M
Protected Value
5
Notarized
1
Processing
| Asset Name | Type | Status | Value | Notarized | Actions |
|---|---|---|---|---|---|
AI-Powered Trading Algorithm v2.1 Technology | Patent | Notarized | $450,000 | Nov 20, 2024, 02:32 PM | |
VaultHeir Brand Identity Package Brand | Trademark | Notarized | $85,000 | Nov 18, 2024, 09:15 AM | |
Secure Document Encryption Protocol Security | Trade Secret | Notarized | $1,200,000 | Nov 15, 2024, 04:45 PM | |
Mobile App UI/UX Design System Design | Copyright | Notarized | $125,000 | Nov 12, 2024, 11:20 AM | |
Blockchain Integration Framework Technology | Patent | Processing | $320,000 | - | |
Estate Planning Legal Templates Legal | Legal Document | Notarized | $45,000 | Nov 8, 2024, 01:55 PM |
This is a demo dashboard with sample data. Real assets are protected by blockchain encryption.